Saturday August 25, 2007 Kids Of Steel 14-15 | |||||||||||||||
| |||||||||||||||
Swim (500m) T1+Bike (15k)+T2 Run (4Km)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 49 Jeremy Granger 54:29 KM14-15 1/5 2 9:50 1:58 1 25:34 35.2 2 19:06 4:47
2 59 Derek Govier 56:20 KM14-15 2/5 6 10:37 2:08 2 26:18 34.2 3 19:25 4:52
3 61 Evan Heenan 57:37 KM14-15 3/5 7 10:41 2:09 3 30:15 29.8 1 16:42 4:11
4 15 Kayla Duncan 1:04:26 KF14-15 1/4 4 10:23 2:05 4 31:42 28.4 5 22:22 5:36 London
5 24 Drew Nutbrown 1:06:01 KM14-15 4/5 8 11:47 2:22 5 33:48 26.6 4 20:27 5:07 Eden
6 50 Tom Patterson 1:11:17 KM14-15 5/5 9 11:53 2:23 6 34:26 26.1 6 25:00 6:15
7 1 Emily Armstrong 1:14:16 KF14-15 2/4 1 9:08 1:50 7 34:59 25.7 8 30:10 7:33 chatham
8 28 Torri Olanski 1:19:25 KF14-15 3/4 3 10:05 2:01 8 42:50 21.0 7 26:30 6:38 London
9 12 Emma Coulter 1:32:45 KF14-15 4/4 5 10:31 2:07 9 48:24 18.6 9 33:51 8:28 Blenheim
|