Saturday August 25, 2007 Kids Of Steel 8-9 | |||||||||||||||
| |||||||||||||||
Swim (100m) T1+Bike (5k)+T2 Run (1.5Km)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 10 Quinnton Cannella 26:44 KM8-9 1/8 1 5:46 5:46 1 12:48 23.4 2 8:11 5:28 Chatham
2 30 Brett Page 29:01 KM8-9 2/8 3 5:49 5:49 2 14:08 21.2 6 9:04 6:03 London
3 26 Finley O'Brien 31:11 KM8-9 3/8 5 6:45 6:45 4 16:23 18.3 1 8:03 5:22 Blenheim
4 54 Tanner Page 32:25 KM8-9 4/8 10 7:40 7:40 5 16:24 18.3 4 8:23 5:35
5 4 Chloe Brule 32:30 KF8-9 1/5 11 8:10 8:10 3 15:58 18.8 3 8:23 5:35 Belle River
6 33 Owen Ripley 33:05 KM8-9 5/8 2 5:47 5:47 9 17:56 16.7 8 9:23 6:16 Chatham
7 21 Olivia Kireta 33:12 KF8-9 2/5 4 6:41 6:41 6 16:47 17.9 9 9:46 6:31 Tecumseh
8 25 Morgan Obrien 33:38 KF8-9 3/5 6 6:57 6:57 7 17:32 17.1 7 9:09 6:06 Blenheim
9 9 Joshua Campbell 35:11 KM8-9 6/8 8 7:27 7:27 11 19:09 15.7 5 8:36 5:44 Barrie
10 19 Jacklyn Janssen 38:59 KF8-9 4/5 7 7:01 7:01 8 17:34 17.1 13 14:25 9:37 Chatham
11 35 Charlie Schepanowski 39:53 KM8-9 7/8 9 7:38 7:38 12 20:52 14.4 11 11:25 7:37 Chatham
12 17 Aidan Hotchkiss 40:01 KM8-9 8/8 13 10:03 10:03 10 18:26 16.3 12 11:33 7:42 Kincardine
13 22 Tori Kivell 44:41 KF8-9 5/5 12 9:39 9:39 13 23:49 12.6 10 11:14 7:29 Chatham
|