Saturday August 25, 2007 TRY-A-TRI | |||||||||||||||
| |||||||||||||||
Swim (375m) T1+Bike (10k)+T2 Run (2Km)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 219 Jeff Oestreicher 40:52 TM30-34 1/5 6 9:12 2:28 2 21:29 27.9 2 10:11 5:06 Walkerton
2 227 Trevor Thibert 40:59 TM<20 1/2 2 8:56 2:23 1 20:27 29.3 11 11:38 5:49 Tilbury
3 202 Larry Brun 42:40 TM30-34 2/5 1 8:45 2:20 5 22:29 26.7 7 11:27 5:44 Windsor
4 246 Pete Gilbert 43:03 TM30-34 3/5 9 9:28 2:32 4 22:17 26.9 6 11:19 5:40
5 215 Dave Lawrence 43:56 TM30-34 4/5 20 10:43 2:52 9 22:44 26.4 4 10:30 5:15 Chatham
6 242 Justine Horne 44:13 TF<20 1/4 7 9:22 2:30 27 25:19 23.7 1 9:34 4:47
7 210 Rhodri Goodall 44:53 TM25-29 1/2 11 10:00 2:40 11 23:06 26.0 15 11:49 5:55 Windsor
8 221 Krista Revenberg 45:05 TF20-24 1/5 4 9:04 2:26 6 22:35 26.6 25 13:27 6:44 Essex
9 216 Rein Lomax 45:25 TM35-39 1/3 10 9:44 2:36 18 24:07 24.9 9 11:35 5:48 London
10 226 Lydia Thibert 45:26 TF<20 2/4 8 9:25 2:31 10 23:00 26.1 23 13:01 6:31 Tilbury
11 203 Jessica Budd 46:00 TF20-24 2/5 3 9:00 2:24 28 25:26 23.6 8 11:35 5:48 Burlington
12 224 Meghan Roulston 46:14 TF30-34 1/8 15 10:33 2:49 17 23:53 25.1 14 11:49 5:55 Georgetown
13 243 George Lopez 46:37 TM40-44 1/2 16 10:35 2:50 8 22:39 26.5 24 13:24 6:42
14 230 Kathy Hansen 46:42 TF40-44 1/5 17 10:37 2:50 14 23:29 25.6 17 12:38 6:19
15 212 Carey-Ann Greenham 46:55 TF30-34 2/8 31 11:18 3:01 19 24:23 24.6 5 11:16 5:38 Walkerton
16 232 Nicole Brebric 47:19 TF30-34 3/8 21 10:51 2:54 22 24:41 24.3 13 11:48 5:54
17 240 Madelyn Luyt 47:29 TF<20 3/4 14 10:33 2:49 13 23:28 25.6 26 13:29 6:45
18 237 Phil Ouellette 47:39 TM20-24 1/1 5 9:06 2:26 35 26:46 22.4 12 11:48 5:54
19 245 Don Van Moorsel 47:56 TM30-34 5/5 41 11:49 3:09 21 24:31 24.5 10 11:37 5:49
20 225 Jennifer Shirton 47:57 TF35-39 1/5 36 11:23 3:02 16 23:53 25.1 18 12:41 6:21 Dunnville
21 209 Sheri Gilhula 48:33 TF35-39 2/5 23 11:06 2:58 15 23:47 25.2 30 13:41 6:51 Gads Hill Stati
22 218 Kristine Nelson 49:08 TF35-39 3/5 30 11:17 3:01 25 24:51 24.1 22 13:00 6:30 Ann Arbor
23 231 Krystle Royse 49:10 TF20-24 3/5 18 10:39 2:51 40 28:18 21.2 3 10:13 5:07
24 205 Kelly Dunwoody 49:19 TF20-24 4/5 22 11:02 2:57 23 24:44 24.3 28 13:33 6:47 Belle River
25 235 Debra Ford 49:26 TF40-44 2/5 39 11:42 3:07 24 24:46 24.2 21 13:00 6:30
26 204 Ralph Cairns 49:38 TM40-44 2/2 34 11:21 3:02 7 22:39 26.5 34 15:39 7:50 St. Thomas
27 214 Alicia Kominek 49:40 TF<20 4/4 13 10:29 2:48 29 25:31 23.5 29 13:41 6:51 Chatham
28 207 Susan Fullerton 49:41 TF40-44 3/5 25 11:06 2:58 30 26:08 23.0 16 12:28 6:14 London
29 241 Brad Warren 49:54 TM<20 2/2 19 10:41 2:51 3 22:06 27.1 40 17:08 8:34
30 223 Karen Rollins-Beneteau 50:20 TF40-44 4/5 24 11:06 2:58 12 23:18 25.8 37 15:57 7:59 London
31 213 Michael Kerr 50:49 TM25-29 2/2 27 11:08 2:59 31 26:10 22.9 27 13:31 6:46 Chatham
32 208 Joe Gatfield 50:54 TM55-59 1/1 12 10:23 2:47 38 27:40 21.7 19 12:51 6:26 Windsor
33 217 Stan Macneil 51:08 TM35-39 2/3 32 11:19 3:01 26 25:14 23.8 32 14:35 7:18 Brampton
34 233 Josette Debrouwer 51:14 TF40-44 5/5 40 11:45 3:08 33 26:34 22.6 20 12:55 6:28
35 244 Ann Marie Perry 51:18 TF30-34 4/8 28 11:10 2:59 20 24:24 24.6 35 15:45 7:53
36 247 Fernando Meneses 52:24 TM35-39 3/3 37 11:31 3:05 32 26:20 22.8 31 14:34 7:17
37 228 Grace Ann Huygen 53:37 TF35-39 4/5 29 11:12 3:00 34 26:38 22.5 36 15:48 7:54
38 238 Brittany Primeau 54:23 TF20-24 5/5 26 11:06 2:58 42 28:36 21.0 33 14:41 7:21
39 234 Jennifer Oldham 56:54 TF30-34 5/8 44 12:02 3:13 36 26:52 22.3 43 18:01 9:01
40 229 Tammy Crosby 56:54 TF30-34 6/8 43 11:58 3:12 37 26:58 22.2 42 17:59 9:00
41 236 Linda Clendenning 57:11 TF50-54 1/1 35 11:21 3:02 41 28:29 21.1 41 17:21 8:41
42 211 Margaret Goulet 59:58 TF30-34 7/8 33 11:21 3:02 44 32:18 18.6 39 16:20 8:10 Chatham
43 222 Lisa Rigby 1:01:03 TF35-39 5/5 38 11:31 3:05 45 33:13 18.1 38 16:19 8:10 Blenheim
44 239 Kimberly Shillington 1:01:31 TF30-34 8/8 42 11:49 3:09 39 27:53 21.5 45 21:50 10:55
45 206 Gini Fellows 1:01:31 TF60-64 1/1 45 13:36 3:38 43 28:37 21.0 44 19:19 9:40 Erieau
|