Sunday August 26, 2007 SPRINT DUATHLON | |||||||||||||||
| |||||||||||||||
Run(2k) T1+Bike(20k)+T2 Run(5k)
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 202 Chris Balestrini 58:03 DM<20 1/2 1 6:48 3:24 6 33:24 35.9 1 17:51 3:35
2 273 Rob Base Tranter 58:06 DM30-39 1/19 2 6:49 3:25 5 33:24 35.9 2 17:54 3:35 Kingsville
3 231 Scott Finch 59:38 DM30-39 2/19 4 7:19 3:40 4 33:10 36.2 4 19:10 3:50
4 214 George Knehler 1:00:23 DM30-39 3/19 3 7:02 3:31 10 34:54 34.4 3 18:27 3:42
5 209 Joe Fisher 1:00:54 DM40-49 1/9 7 7:35 3:48 2 32:44 36.7 8 20:36 4:08
6 266 Mike Noon 1:01:08 DM30-39 4/19 6 7:35 3:48 7 33:54 35.4 5 19:41 3:57 London
7 210 Andrew Flanagan 1:02:16 DM<20 2/2 5 7:28 3:44 8 34:17 35.0 6 20:32 4:07
8 207 Michael Logan 1:02:43 DM30-39 5/19 9 7:55 3:58 3 32:48 36.6 10 22:01 4:25
9 220 Brian Rogers 1:02:56 DM30-39 6/19 12 8:22 4:11 1 32:31 36.9 11 22:04 4:25
10 221 Brian Faulkner 1:04:18 DM40-49 2/9 8 7:48 3:54 14 35:56 33.4 7 20:35 4:07
11 276 Derek Wildash 1:04:52 DM50-59 1/4 10 8:21 4:11 9 34:47 34.5 9 21:46 4:22 St Thomas
12 212 Greg Cutting 1:06:15 DM30-39 7/19 14 8:25 4:13 11 35:22 33.9 12 22:29 4:30
13 269 David Pluck 1:07:04 DM30-39 8/19 11 8:21 4:11 12 35:22 33.9 17 23:22 4:41 Belle River
14 257 Cory King 1:07:57 DM30-39 9/19 17 8:40 4:20 13 35:42 33.6 22 23:37 4:44 Point Edward
15 228 Dawn Vanvlack 1:10:02 DF30-39 1/6 21 8:50 4:25 16 38:22 31.3 14 22:51 4:35
16 206 Dawn Mino 1:10:22 DF30-39 2/6 16 8:39 4:20 22 39:02 30.7 13 22:42 4:33
17 227 Tony Reed 1:10:39 DM40-49 3/9 13 8:23 4:12 21 38:59 30.8 16 23:18 4:40
18 258 Ernie Latif 1:10:39 DM30-39 10/19 24 8:54 4:27 15 38:21 31.3 18 23:24 4:41 Komoka
19 267 Monica Olanski 1:10:59 DF40-49 1/8 22 8:50 4:25 18 38:25 31.2 23 23:45 4:45 London
20 259 Brad Lowery 1:11:04 DM30-39 11/19 20 8:49 4:25 20 38:59 30.8 15 23:17 4:40 Windsor
21 251 Mike Barron 1:12:11 DM30-39 12/19 18 8:45 4:23 19 38:30 31.2 29 24:58 5:00 Sarnia
22 215 Renee Harrison 1:12:55 DF40-49 2/8 26 9:00 4:30 25 40:20 29.8 21 23:36 4:44
23 213 Cristian Alecu 1:13:55 DM40-49 4/9 19 8:49 4:25 23 39:22 30.5 31 25:44 5:09
24 216 Frank McMahon 1:13:57 DM40-49 5/9 23 8:52 4:26 28 40:54 29.3 24 24:12 4:51
25 274 Marty Vanderveer 1:14:11 DM30-39 13/19 25 8:55 4:28 31 41:46 28.7 20 23:30 4:42 Sarnia
26 252 Justine Bruyere 1:14:49 DF20-29 1/1 31 9:26 4:43 24 39:54 30.1 30 25:30 5:06 Windsor
27 275 Kelly Wilcox 1:15:28 DF30-39 3/6 36 10:15 5:08 17 38:22 31.3 38 26:52 5:23 Mississauga
28 218 John Tesligte 1:15:49 DM50-59 2/4 30 9:23 4:42 33 42:01 28.6 26 24:26 4:54
29 263 Dennis Meeking 1:16:25 DM50-59 3/4 34 10:04 5:02 26 40:21 29.7 32 26:01 5:13 Windsor
30 260 Annette Marentette 1:16:29 DF40-49 3/8 27 9:02 4:31 40 44:04 27.2 19 23:24 4:41 Komoka
31 232 Chuck Krekewich 1:16:35 DM30-39 14/19 35 10:08 5:04 30 41:35 28.9 28 24:53 4:59
32 230 Phil Page 1:17:16 DM30-39 15/19 15 8:29 4:15 27 40:28 29.7 40 28:20 5:40
33 268 Jill Pickford 1:17:39 DF30-39 4/6 37 10:15 5:08 35 42:36 28.2 27 24:49 4:58 Chatham
34 208 Janet Renaud 1:18:03 DF40-49 4/8 33 9:39 4:50 39 43:59 27.3 25 24:26 4:54
35 211 Matt Kelly 1:18:40 DM30-39 16/19 28 9:09 4:35 36 42:45 28.1 36 26:47 5:22
36 272 Trish Stam 1:19:33 DF40-49 5/8 39 10:31 5:16 34 42:02 28.5 39 27:01 5:25 Essex
37 222 Mimmo Gallo 1:20:25 DM40-49 6/9 29 9:20 4:40 45 44:50 26.8 34 26:16 5:16
38 217 Annie Tesligte 1:21:10 DF50-59 1/1 38 10:24 5:12 38 43:55 27.3 37 26:52 5:23
39 223 Dave Burgess 1:21:14 DM40-49 7/9 32 9:31 4:46 32 41:50 28.7 42 29:55 5:59 Sarnia
40 270 Adam Robinson 1:21:31 DM20-29 1/1 40 10:34 5:17 44 44:47 26.8 33 26:10 5:14 Forest
41 261 Ed McLachlin 1:23:19 DM40-49 8/9 49 12:09 6:05 43 44:34 26.9 35 26:38 5:20 Chatham
42 265 Steven Moro 1:24:00 DM30-39 17/19 45 11:05 5:33 29 41:34 28.9 49 31:22 6:17 Windsor
43 229 Pat Sylvain 1:24:42 DF40-49 6/8 44 10:57 5:29 37 43:22 27.7 43 30:23 6:05
44 219 Keith Tapp 1:26:09 DM60-69 1/1 41 10:40 5:20 48 46:33 25.8 41 28:56 5:48
45 205 Caroline Patterson 1:26:28 DF<20 1/2 42 10:43 5:22 46 45:02 26.6 47 30:44 6:09
46 255 Debra Killham 1:28:38 DF40-49 7/8 47 11:32 5:46 49 46:36 25.8 46 30:31 6:07 Cambridge
47 201 Greg Waldon 1:28:57 DM30-39 18/19 52 13:05 6:33 41 44:12 27.1 50 31:42 6:21
48 226 Paul Caron 1:31:17 DM40-49 9/9 48 11:54 5:57 47 45:20 26.5 51 34:03 6:49 Wallaceburg
49 204 Lynn Patterson 1:32:28 DF40-49 8/8 50 12:10 6:05 52 49:20 24.3 48 31:00 6:12
50 271 Sean Sexsmith 1:33:38 DM30-39 19/19 53 13:09 6:35 42 44:32 26.9 52 35:57 7:12 Windsor
51 233 Shaelynn Wheeler 1:35:42 DF<20 2/2 46 11:29 5:45 54 53:45 22.3 45 30:29 6:06 Kent Bridge
52 256 Terri King 1:36:29 DF30-39 5/6 51 12:15 6:08 50 46:43 25.7 54 37:32 7:31 Point Edward
53 279 Leonard St Louis 1:37:48 DM50-59 4/4 54 13:13 6:37 51 48:07 24.9 53 36:28 7:18
54 264 Joanne Miklos Den Iseg 1:45:07 DF60-69 1/1 55 14:50 7:25 53 52:05 23.0 55 38:12 7:39 London
55 262 Michelle McPhee 1:47:57 DF30-39 6/6 43 10:47 5:24 55 1:06:47 18.0 44 30:24 6:05 Waterloo
|