Sunday August 26, 2007 SPRINT TRIATHLON | |||||||||||||||
| |||||||||||||||
Swim(750m) T1+Bike(20k)+T2 Run(5k)
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /100m Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 21 Jamie Hatt 1:00:41 TM25-29 1/6 4 12:45 1:42 1 29:54 40.1 1 18:03 3:37 Staples
2 20 Travis Goron 1:05:35 TM<20 1/11 1 12:36 1:41 4 33:15 36.1 8 19:44 3:57 Wheatley
3 65 Scott Petterson 1:05:55 TM45-49 1/11 8 14:00 1:52 2 32:39 36.8 4 19:16 3:52
4 73 Sean Ryan 1:08:27 TM30-34 1/2 7 13:10 1:46 25 35:40 33.6 6 19:38 3:56
5 51 Nathan Steele 1:08:41 TM<20 2/11 25 15:31 2:05 7 33:49 35.5 5 19:22 3:53 Windsor
6 80 Philip Tremblay 1:09:02 TM<20 3/11 21 15:09 2:02 19 34:47 34.5 3 19:07 3:50
7 15 John Fisher 1:09:19 TM55-59 1/4 16 14:45 1:58 8 33:52 35.4 15 20:43 4:09 Rockwood
8 84 Josh Seifarty 1:09:34 TM<20 4/11 2 12:39 1:42 17 34:44 34.5 25 22:12 4:27
9 91 Karl Trutwein 1:10:02 TM45-49 2/11 26 15:35 2:05 14 34:29 34.8 10 20:00 4:00
10 70 Andrew Lee 1:10:08 TM<20 5/11 23 15:14 2:02 13 34:27 34.8 13 20:29 4:06
11 85 Daryl Huras 1:10:26 TM35-39 1/8 18 15:02 2:01 27 35:43 33.6 7 19:42 3:57
12 96 Chad Teffery 1:10:38 TM35-39 2/8 20 15:08 2:02 21 34:55 34.4 14 20:36 4:08
13 50 Ken Staples 1:10:53 TM35-39 3/8 17 15:00 2:00 5 33:38 35.7 27 22:16 4:28 Starthroy
14 16 Tom Flynn 1:11:00 TM40-44 1/10 50 16:53 2:16 11 34:09 35.1 9 19:59 4:00 St. Catharines
15 12 Chris Earley 1:11:08 TM<20 6/11 3 12:43 1:42 34 38:00 31.6 12 20:26 4:06 Chatham
16 90 Marco Ficher 1:11:14 TM45-49 3/11 52 16:58 2:16 3 33:06 36.3 17 21:11 4:15
17 68 Kevin Moran 1:11:24 TM<20 7/11 9 14:13 1:54 18 34:47 34.5 31 22:25 4:29
18 8 Jan Chavin 1:11:26 TM35-39 4/8 13 14:35 1:57 22 35:16 34.0 22 21:36 4:20 Chatham
19 26 Shane Hotchkiss 1:11:36 TM40-44 2/10 29 15:46 2:07 9 33:56 35.4 23 21:54 4:23 Kincardine
20 72 Jonathan Marcus 1:11:47 TM25-29 2/6 27 15:37 2:05 6 33:46 35.5 30 22:24 4:29
21 109 Tim Patterson 1:12:07 TM40-44 3/10 28 15:41 2:06 10 34:04 35.2 29 22:23 4:29
22 13 Matt Earley 1:12:17 TM<20 8/11 5 12:54 1:44 33 37:48 31.7 21 21:36 4:20 Chatham
23 5 Ronald G Buchanan 1:12:40 TM45-49 4/11 30 15:48 2:07 23 35:24 33.9 19 21:29 4:18 Royal Oak
24 33 Roger Macintosh 1:13:13 TM40-44 4/10 33 16:07 2:09 20 34:50 34.4 28 22:17 4:28 Melbourne
25 77 Jeff Mactavish 1:13:17 TM45-49 5/11 56 17:12 2:18 26 35:43 33.6 11 20:23 4:05
26 47 Robert Sica 1:13:27 TM50-54 1/6 24 15:28 2:04 12 34:19 35.0 40 23:40 4:44 London
27 39 Bruce Page 1:13:57 TM40-44 5/10 43 16:33 2:13 28 35:51 33.5 20 21:34 4:19 London
28 1 Jim Anderson 1:14:17 TM50-54 2/6 41 16:31 2:13 15 34:31 34.8 35 23:16 4:40 Sarnia
29 110 Jim Cooke 1:14:41 TM60-64 1/1 47 16:43 2:14 16 34:42 34.6 36 23:17 4:40
30 52 Tim Tallack 1:14:52 TM50-54 3/6 42 16:33 2:13 32 36:24 33.0 24 21:56 4:24 London
31 31 Thomas Locke 1:15:18 TM45-49 6/11 32 16:04 2:09 31 36:21 33.0 32 22:54 4:35 London
32 75 Gregory Reny 1:15:25 TM50-54 4/6 53 17:00 2:16 24 35:27 33.9 33 22:59 4:36
33 57 Jim Wendland 1:16:00 TM50-54 5/6 69 18:14 2:26 37 38:59 30.8 2 18:48 3:46 Waterloo
34 54 Ryan Van Praet 1:17:51 TM25-29 3/6 54 17:03 2:17 42 39:39 30.3 16 21:09 4:14 Chatham
35 18 Shawn Gilhula 1:18:17 TM35-39 5/8 11 14:31 1:57 39 39:05 30.7 44 24:43 4:57 Gads Hill Stati
36 63 Brynelle Glover 1:18:20 TF<20 1/1 14 14:38 1:57 61 42:29 28.2 18 21:14 4:15
37 82 Don Bauder 1:18:33 TM45-49 7/11 55 17:08 2:17 29 36:05 33.3 49 25:22 5:05
38 4 Mike Belawetz 1:18:52 TM20-24 1/1 12 14:31 1:57 46 40:11 29.9 42 24:11 4:51 Cottam
39 83 Bill Folliott 1:19:04 TM55-59 2/4 51 16:54 2:16 30 36:13 33.1 56 25:58 5:12
40 62 Colin Hubert 1:19:34 TM<20 9/11 6 13:06 1:45 45 40:05 29.9 58 26:24 5:17
41 44 Anne Marie Rogers 1:19:41 TF35-39 1/4 19 15:03 2:01 40 39:22 30.5 48 25:17 5:04 Georgetown
42 94 Mike Raes 1:19:56 TM30-34 2/2 22 15:12 2:02 36 38:47 30.9 55 25:58 5:12
43 87 Jorge Caxaj 1:20:06 TM25-29 4/6 10 14:25 1:56 64 43:29 27.6 26 22:13 4:27
44 55 Lucas Walters 1:21:01 TM<20 10/11 34 16:08 2:09 35 38:35 31.1 57 26:19 5:16 Wyoming
45 106 Gerry Eldon 1:21:21 TM55-59 3/4 59 17:27 2:20 50 40:48 29.4 34 23:07 4:38
46 48 Steve Sills 1:21:31 TM40-44 6/10 15 14:42 1:58 53 41:26 29.0 51 25:24 5:05 London
47 14 Terry Earley 1:21:46 TM45-49 8/11 36 16:15 2:10 48 40:17 29.8 47 25:14 5:03 Chatham
48 53 Stewart Tuite 1:21:55 TM45-49 9/11 31 15:52 2:07 59 41:59 28.6 41 24:06 4:50 Chatham
49 66 Laura Lanoue 1:22:19 TF30-34 1/3 37 16:20 2:11 38 39:01 30.8 60 26:59 5:24
50 11 Karen Deason 1:22:31 TF25-29 1/4 38 16:21 2:11 49 40:38 29.5 53 25:32 5:07 Chatham
51 81 Kevin Miller 1:22:45 TM35-39 6/8 65 18:00 2:24 41 39:24 30.5 50 25:23 5:05
52 78 Jim Waters 1:22:54 TM35-39 7/8 62 17:47 2:23 51 40:52 29.4 43 24:16 4:52
53 95 Brent Loyer 1:23:06 TM65+ 1/2 68 18:11 2:26 47 40:12 29.9 45 24:43 4:57
54 45 Adrienne Ross 1:24:30 TF35-39 2/4 35 16:13 2:10 44 40:04 30.0 64 28:14 5:39 Peterborough
55 79 Hugh Chalifoux 1:25:08 TM40-44 7/10 44 16:39 2:14 62 42:59 27.9 52 25:31 5:07
56 42 Halinka Prevett 1:25:24 TF20-24 1/3 46 16:41 2:14 54 41:26 29.0 61 27:18 5:28 Chatham
57 32 John Lutes 1:25:33 TM55-59 4/4 70 18:14 2:26 69 44:02 27.3 37 23:18 4:40 London
58 56 Mike Waterhouse 1:25:47 TM35-39 8/8 48 16:44 2:14 55 41:27 29.0 63 27:36 5:32 St. Thomas
59 2 Chris Avery 1:26:11 TM40-44 8/10 67 18:10 2:26 72 44:37 26.9 38 23:25 4:41 Wyoming
60 67 Kristen Micallef 1:26:47 TF30-34 2/3 49 16:53 2:15 58 41:41 28.8 65 28:14 5:39
61 41 Jennifer Pevler 1:27:21 TF35-39 3/4 79 19:10 2:34 43 39:51 30.1 66 28:22 5:41 London
62 40 Mike Pake 1:27:55 TM40-44 9/10 74 18:50 2:31 67 43:55 27.3 46 25:11 5:03 Woodslee
63 58 Mike Wheeler 1:28:00 TMNOAGE 1/1 58 17:21 2:19 78 47:04 25.5 39 23:36 4:44 Kent Bridge
64 38 Jim Obrien 1:29:37 TM50-54 6/6 39 16:27 2:12 56 41:31 28.9 78 31:39 6:20 Blenheim
65 69 Pat Bobier 1:29:45 TF40-44 1/3 64 17:53 2:24 60 42:02 28.5 69 29:51 5:59
66 25 Katelin Hillman 1:29:53 TF20-24 2/3 60 17:35 2:21 75 45:24 26.4 59 26:56 5:24 Leamington
67 76 Jonathan Wild 1:30:06 TM25-29 5/6 57 17:15 2:18 80 47:16 25.4 54 25:36 5:08
68 28 Pat Kitchen 1:30:29 TF55-59 1/4 45 16:41 2:14 63 43:28 27.6 72 30:22 6:05 London
69 43 Helen Robertson 1:31:26 TF45-49 1/3 84 20:14 2:42 57 41:33 28.9 67 29:40 5:56 Chatham
70 9 Gabe Crowder 1:32:16 TM25-29 6/6 61 17:39 2:22 65 43:29 27.6 75 31:09 6:14 London
71 27 Ian Johnston 1:32:39 TM45-49 10/11 77 19:00 2:32 66 43:31 27.6 71 30:09 6:02 Chatham
72 36 Andrew Nutt 1:33:05 TM<20 11/11 71 18:15 2:26 74 45:04 26.6 68 29:47 5:58 Sarnia
73 64 Kris Liebau 1:33:30 TF60-64 1/1 80 19:40 2:38 52 41:24 29.0 82 32:28 6:30
74 19 Glyn Gilmore 1:34:09 TM45-49 11/11 75 18:50 2:31 68 43:56 27.3 77 31:24 6:17 Woodslee
75 37 Diana Nutt 1:34:57 TF45-49 2/3 87 22:08 2:58 76 45:27 26.4 62 27:23 5:29 Sarnia
76 71 Marc Swoish 1:35:17 TM40-44 10/10 66 18:08 2:25 79 47:05 25.5 70 30:04 6:01
77 74 Morgan Diericky 1:36:27 TF20-24 3/3 40 16:30 2:12 82 49:14 24.4 74 30:44 6:09
78 34 Salam Macneil 1:37:07 TF40-44 2/3 81 19:47 2:39 73 45:02 26.6 81 32:19 6:28 Brampton
79 89 Linda MacDoujall 1:39:11 TF40-44 3/3 88 22:37 3:01 77 45:59 26.1 73 30:36 6:08
80 105 Mindy Bowls 1:40:14 TF25-29 2/4 73 18:47 2:31 83 49:44 24.1 79 31:44 6:21
81 88 David Hime 1:40:35 TM65+ 2/2 78 19:06 2:33 71 44:35 26.9 86 36:55 7:23
82 92 Katherine Love 1:41:29 TF25-29 3/4 82 19:53 2:40 81 48:05 25.0 83 33:32 6:43
83 29 Jennifer Laevens 1:41:45 TF35-39 4/4 63 17:51 2:23 70 44:35 26.9 89 39:20 7:52 Chatham
84 103 Nicole Simard 1:42:44 TF25-29 4/4 72 18:41 2:30 85 52:46 22.7 76 31:19 6:16
85 35 Jennifer Nelson 1:52:22 TF30-34 3/3 76 18:55 2:32 86 54:22 22.1 88 39:06 7:50 Royal Oak
86 93 Linda Glendenning 1:52:23 TF50-54 1/2 83 19:59 2:40 84 51:56 23.1 91 40:29 8:06
87 10 Kathryn Crowder 1:54:14 TF55-59 2/4 91 24:31 3:17 87 57:51 20.7 80 31:53 6:23 Burlington
88 102 Donna Krete 1:58:01 TF55-59 3/4 85 20:58 2:48 89 1:03:20 18.9 85 33:44 6:45
89 101 Karen Ball 1:58:01 TF50-54 2/2 86 21:04 2:49 88 1:03:14 19.0 84 33:44 6:45
90 104 Kathy Simard 2:04:07 TF55-59 4/4 89 22:39 3:02 90 1:03:26 18.9 87 38:04 7:37
91 97 Cathy Heath 2:11:24 TF45-49 3/3 90 23:30 3:08 91 1:08:31 17.5 90 39:25 7:53
|