|
Chatham-Kent YMCA Bulldog Triathlon Weekend Triathlon and Duathlon
Chatham Ontario Sunday August 24, 2008 SPRINT DUATHLON | |||||||||||||||
| |||||||||||||||
Run(2k) T1+Bike(20k)+T2 Run(5k)
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 268 Harold Walker 55:55 DM40-44 1/5 2 7:16 3:38 2 29:37 40.5 2 19:03 3:49 Fingal
2 270 Ted Velikonja 56:32 DM45-49 1/7 4 7:22 3:41 1 29:06 41.2 3 20:05 4:01 London
3 273 Scott Finch 58:58 DM30-34 1/7 5 7:42 3:51 5 31:09 38.5 4 20:08 4:02 Kintore
4 293 Andrew Flanagan 1:00:59 DM<20 1/2 3 7:17 3:39 12 32:51 36.5 5 20:52 4:11 Port Lambton
5 292 Mike Logan 1:01:34 DM35-39 1/6 9 8:11 4:06 3 31:06 38.6 10 22:18 4:28 London
6 287 Brian Rogers 1:01:39 DM35-39 2/6 12 8:24 4:12 4 31:06 38.6 9 22:10 4:26 Georgetown
7 290 Jore Fisher 1:02:16 DM45-49 2/7 6 8:02 4:01 6 31:56 37.6 11 22:18 4:28 Thamesville
8 66 Steve Govier 1:02:29 DM40-44 2/5 11 8:22 4:11 10 32:42 36.7 7 21:26 4:18 New Dundee
9 254 David Ladouceur 1:02:42 DM40-44 3/5 7 8:03 4:02 7 31:59 37.5 13 22:40 4:32 London
10 251 Scott Wishart 1:03:01 DM45-49 3/7 8 8:04 4:02 13 33:03 36.3 8 21:55 4:23 Stratford
11 291 Sharon Barry 1:03:04 DF45-49 1/9 16 8:43 4:22 15 35:51 33.5 1 18:30 3:42 London
12 276 David Pluck 1:04:04 DM30-34 2/7 10 8:16 4:08 11 32:42 36.7 15 23:07 4:38 Belle River
13 265 Derek Wildash 1:04:11 DM50-54 1/3 14 8:28 4:14 9 32:32 36.9 18 23:12 4:39 St Thomas
14 299 Matt Coarswooty 1:04:24 DM30-34 3/7 17 8:45 4:23 8 32:27 37.0 19 23:13 4:39 Morpet
15 278 Evan Heenan 1:07:03 DM<20 2/2 1 7:03 3:32 27 38:39 31.0 6 21:22 4:17 Chatham
16 285 Tom Brecka 1:07:07 DM45-49 4/7 13 8:25 4:13 14 35:47 33.5 14 22:56 4:36 Belle River
17 274 Jan Veen 1:08:52 DF45-49 2/9 20 9:11 4:36 20 37:22 32.1 12 22:20 4:28 Oil Springs
18 286 Paul Grammage 1:10:42 DM40-44 4/5 22 9:15 4:38 17 36:49 32.6 22 24:39 4:56 Ridgetown
19 280 Carey Vigneux 1:10:46 DM45-49 5/7 15 8:29 4:15 23 37:55 31.6 20 24:23 4:53 Tecumseh
20 261 Kristine Lemieux 1:11:06 DF35-39 1/2 19 9:06 4:33 30 38:50 30.9 17 23:11 4:39 London
21 253 Jim Augerman 1:11:25 DM35-39 3/6 18 8:52 4:26 33 39:26 30.4 16 23:07 4:38 Kingsville
22 288 Jeff McKee 1:12:31 DM50-54 2/3 23 9:16 4:38 18 37:09 32.3 28 26:06 5:14 Belle River
23 284 Kevin Gowdey 1:12:43 DM50-54 3/3 28 9:38 4:49 28 38:39 31.0 21 24:27 4:54 Rondeau Pt.
24 298 John Tesligte 1:12:50 DM60-64 1/2 21 9:12 4:36 29 38:41 31.0 23 24:58 5:00 Blenheim
25 289 Liz Campbell 1:13:34 DF55-59 1/1 30 10:08 5:04 22 37:50 31.7 26 25:38 5:08 Leamington
26 74 Ed McLachlin 1:13:53 DM45-49 6/7 32 10:11 5:06 24 38:22 31.3 25 25:21 5:05 Chatham
27 282 Nadine Banks 1:14:04 DF40-44 1/2 25 9:21 4:41 35 39:33 30.3 24 25:10 5:02 London
28 257 Matthew Peloza 1:15:06 DM30-34 4/7 31 10:10 5:05 16 35:58 33.4 35 28:59 5:48 London
29 266 Greg Walden 1:16:53 DM40-44 5/5 39 10:54 5:27 21 37:41 31.8 32 28:19 5:40 Chatham
30 297 Annie Tesligte 1:17:14 DF60-64 1/2 35 10:26 5:13 31 39:15 30.6 29 27:34 5:31 Blenheim
31 300 Keith Tapp 1:17:16 DM60-64 2/2 34 10:24 5:12 26 38:29 31.2 33 28:25 5:41 London
32 272 Steven Moro 1:17:23 DM35-39 4/6 36 10:32 5:16 19 37:20 32.1 36 29:32 5:55 Windsor
33 296 Jennifer Lynch 1:18:08 DF30-34 1/2 29 9:39 4:50 39 40:28 29.7 30 28:01 5:37 Ann Arbor
34 256 Frank Leduc 1:18:14 DM30-34 5/7 27 9:30 4:45 36 40:02 30.0 34 28:43 5:45 Oakville
35 275 Jill Pickford 1:18:41 DF35-39 2/2 33 10:17 5:09 37 40:12 29.9 31 28:13 5:39 Chatham
36 258 Ted Grossutti 1:20:56 DM30-34 6/7 26 9:26 4:43 34 39:30 30.4 47 32:01 6:25 Tecumseh
37 277 Kathy Pluck 1:21:35 DF40-44 2/2 42 11:26 5:43 25 38:24 31.2 45 31:46 6:22 Belle River
38 255 Linda Cairns 1:22:41 DF45-49 3/9 47 12:11 6:06 32 39:23 30.5 43 31:08 6:14 London
39 305 Michael Bondy 1:23:00 DM35-39 5/6 24 9:17 4:39 52 48:01 25.0 27 25:43 5:09 Chatham
40 295 Maureen Geddes 1:23:15 DF45-49 4/9 44 11:29 5:45 40 41:21 29.0 39 30:26 6:06 Chatham
41 301 Nancy Praill 1:23:40 DF20-24 1/1 37 10:40 5:20 41 42:48 28.0 38 30:13 6:03 Windsor
42 264 Terry Earley 1:24:36 DM45-49 7/7 41 11:22 5:41 42 42:49 28.0 40 30:26 6:06 Chatham
43 252 Joy Wishart 1:24:42 DF45-49 5/9 43 11:28 5:44 38 40:23 29.7 48 32:52 6:35 Stratford
44 294 Bob Wild 1:26:23 DM65+ 1/1 45 11:31 5:46 45 44:09 27.2 41 30:44 6:09 Huntsville
45 304 Helen Patterson 1:26:35 DF45-49 6/9 40 11:18 5:39 43 43:51 27.4 44 31:27 6:18 Etobicoke
46 283 Lynn Patterson 1:28:05 DF45-49 7/9 48 12:15 6:08 47 44:44 26.8 42 31:07 6:14 Morpeth
47 262 Mary Case 1:28:05 DF45-49 8/9 49 12:17 6:09 44 43:57 27.3 46 31:52 6:23 London
48 271 Todd Bing 1:28:25 DM30-34 7/7 38 10:47 5:24 50 47:33 25.2 37 30:05 6:01 Sterling Height
49 260 Kate Blonde 1:35:56 DF45-49 9/9 51 13:43 6:52 48 45:43 26.2 49 36:30 7:18 Chatham
50 303 Sarah Finch 1:37:58 DF30-34 2/2 52 13:43 6:52 46 44:39 26.9 51 39:37 7:56 Kintore
51 269 Francisco Cabrera 1:39:18 DM35-39 6/6 46 12:06 6:03 49 45:43 26.2 53 41:30 8:18 Leamington
52 279 Michael Kerr 1:40:21 DM25-29 1/1 50 13:03 6:32 53 50:29 23.8 50 36:50 7:22 Chatham
53 71 Joanne Miklos-Denisege 1:42:47 DF60-64 2/2 53 15:11 7:36 51 47:49 25.1 52 39:49 7:58 London
|