|
Chatham-Kent YMCA Bulldog Triathlon Weekend Try-a-Tri
Chatham Ontario Saturday August 23, 2008 TRY-A-TRI | |||||||||||||||
| |||||||||||||||
Swim (375m) T1+Bike (10k)+T2 Run (2Km)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 434 Chris Beneteau 38:55 TM40-44 1/5 4 9:11 2:27 2 19:09 31.3 14 10:36 5:18 Windsor
2 405 David Ladouceur 39:03 TM40-44 2/5 29 12:55 3:27 1 17:20 34.6 1 8:49 4:25 London
3 452 Scott Gilbert 39:29 TM25-29 1/4 6 9:55 2:39 4 19:20 31.0 10 10:15 5:08 Griean
4 441 Virginia Govier 39:53 TF40-44 1/6 10 10:47 2:53 3 19:09 31.3 5 9:58 4:59 New Dundee
5 414 Karen Lawrence 40:15 TF45-49 1/4 2 8:17 2:13 13 21:39 27.7 11 10:21 5:11 Kitchener
6 457 Meghan Roulston 40:26 TF35-39 1/11 7 10:02 2:41 7 20:23 29.4 7 10:02 5:01 Georgetown
7 427 Joshua Konopasky 41:24 TM20-24 1/1 21 11:53 3:10 5 19:32 30.7 6 10:00 5:00 Staples
8 446 Taylor Eddie 41:27 TF<20 1/2 1 7:54 2:07 14 21:49 27.5 22 11:45 5:53 Chatham
9 421 Michelle McElwain 41:30 TF30-34 1/8 17 11:23 3:03 8 20:33 29.2 3 9:34 4:47 Windsor
10 406 Dave Lawrence 42:13 TM35-39 1/3 12 11:08 2:59 10 21:25 28.0 4 9:41 4:51 Chatham
11 416 Sherry Townes 43:18 TF35-39 2/11 3 9:02 2:25 21 22:27 26.7 23 11:50 5:55 Baden
12 455 Angela Hough 43:31 TF40-44 2/6 9 10:14 2:44 19 22:20 26.9 16 10:59 5:30 Blenheim
13 440 David Persenaire 43:46 TM25-29 2/4 18 11:28 3:04 17 22:14 27.0 8 10:04 5:02 Holland
14 429 Nathan Manicom 43:51 TM<20 1/1 5 9:36 2:34 23 22:51 26.3 20 11:25 5:43 St. Thomas
15 423 Roger Daniel 44:27 TM30-34 1/5 39 13:52 3:42 12 21:34 27.8 2 9:03 4:32 Pain Court
16 458 David Eaton 44:30 TM25-29 3/4 23 11:56 3:11 20 22:22 26.8 9 10:13 5:07 London
17 431 Ian Laughland 45:06 TM45-49 1/2 25 12:15 3:16 9 20:47 28.9 25 12:05 6:03 Windsor
18 438 Michael Mihalo 45:32 TM45-49 2/2 50 15:15 4:04 6 19:50 30.3 13 10:28 5:14 Windsor
19 420 Valerie Watts 46:14 TF30-34 2/8 14 11:19 3:01 18 22:17 26.9 35 12:39 6:20 Blenheim
20 426 Joe Kireta 46:17 TM40-44 3/5 27 12:22 3:18 11 21:29 27.9 30 12:28 6:14 Tecumseh
21 411 David Crow 46:42 TM40-44 4/5 20 11:49 3:10 22 22:30 26.7 28 12:24 6:12 Dresden
22 412 Steve Clark 46:49 TM25-29 4/4 24 12:10 3:15 25 23:29 25.6 17 11:11 5:36 St.thomas
23 460 Nancy James 47:19 TF45-49 2/4 46 14:40 3:55 16 22:13 27.0 12 10:28 5:14 London
24 433 Jennifer Kepran 47:40 TF30-34 3/8 26 12:18 3:17 32 24:10 24.8 18 11:12 5:36 Windsor
25 404 Erin Wiseman 47:43 TF30-34 4/8 16 11:21 3:02 29 23:44 25.3 34 12:38 6:19 Woodstock
26 445 Jeff Torni 48:07 TM30-34 2/5 22 11:55 3:11 28 23:39 25.4 33 12:34 6:17 Windsor
27 450 Michael Van Vlack 48:36 TM40-44 5/5 42 14:05 3:46 26 23:34 25.5 15 10:58 5:29 Belle River
28 453 Lesley Kistrulinec 49:00 TF30-34 5/8 8 10:04 2:42 27 23:38 25.4 52 15:19 7:40 Charing Cross
29 439 Janis Persenaire 49:12 TF25-29 1/3 34 13:26 3:35 33 24:19 24.7 21 11:28 5:44 Holland
30 436 Kate Grund 49:18 TF20-24 1/3 13 11:17 3:01 50 26:46 22.4 19 11:16 5:38 London
31 444 Rick Schell 49:53 TM35-39 2/3 30 13:00 3:28 35 24:22 24.6 31 12:33 6:17 Leamington
32 459 Susan Dielgman 50:07 TF30-34 6/8 35 13:27 3:36 34 24:19 24.7 27 12:22 6:11 Thamesville
33 451 Mary Beth Scott 50:58 TF35-39 3/11 41 14:02 3:45 37 24:33 24.4 29 12:24 6:12 Windsor
34 447 Martin Scott 51:44 TM35-39 3/3 36 13:28 3:36 43 25:30 23.5 37 12:47 6:24 Windsor
35 449 Ed Burroughs 51:53 TM30-34 3/5 59 18:03 4:49 15 21:58 27.3 24 11:52 5:56 Chatham
36 428 Sonny Kreitzer 51:53 TF45-49 3/4 37 13:45 3:40 31 24:03 24.9 46 14:06 7:03 Belle River
37 402 Louise Leatherdale 52:03 TF40-44 3/6 28 12:34 3:21 44 25:42 23.3 42 13:49 6:55 Corunna
38 400 Sharon Stocking 52:11 TF50-54 1/1 47 14:45 3:56 39 25:08 23.9 26 12:19 6:10 Wardsville
39 461 Chris Marchand 52:34 TM30-34 4/5 32 13:06 3:30 51 26:48 22.4 36 12:41 6:21 Wallaceburg
40 437 Kristen Quigley 52:53 TF20-24 2/3 15 11:20 3:02 52 26:57 22.3 50 14:37 7:19 London
41 409 Sherry Curran 53:22 TF40-44 4/6 44 14:22 3:50 40 25:09 23.9 44 13:52 6:56 Chatham
42 408 Audrey Klingenberg 53:23 TF30-34 7/8 43 14:18 3:49 45 25:53 23.2 38 13:13 6:37 Innerkip
43 418 Karen Vince 53:27 TF35-39 4/11 54 16:02 4:17 30 23:46 25.2 40 13:40 6:50 Merlin
44 462 Trisha Fink 54:02 TF35-39 5/11 31 13:05 3:30 54 28:24 21.1 32 12:34 6:17 Thamesville
45 415 Jean Ripley 54:09 TF35-39 6/11 49 15:01 4:01 24 23:17 25.8 55 15:53 7:57 Chatham
46 407 Rod McKenzie 54:14 TM55-59 1/1 48 14:53 3:59 42 25:24 23.6 45 13:58 6:59 Chatham
47 448 Mercedes Hardy 54:40 TF<20 2/2 33 13:15 3:32 48 26:17 22.8 51 15:08 7:34 Chatham
48 419 Karen Lucas 54:51 TF35-39 7/11 40 13:58 3:44 41 25:23 23.6 53 15:31 7:46 London
49 454 Kimberly Snillington 55:27 TF30-34 8/8 19 11:38 3:07 36 24:24 24.6 60 19:26 9:43 Griean
50 443 Anita O'Brien 56:40 TF40-44 5/6 57 17:24 4:39 38 24:58 24.0 48 14:20 7:10 Blenhiem
51 424 Marc Lachapelle 57:34 TM30-34 5/5 52 15:54 4:15 53 28:13 21.3 39 13:27 6:44 Chatham
52 417 Jane Fraser 57:45 TF45-49 4/4 56 17:13 4:36 47 26:04 23.0 49 14:30 7:15 Ridgetown
53 413 Karen Wilbur 58:15 TF35-39 8/11 38 13:48 3:41 55 28:31 21.0 56 15:57 7:59 Tupperville
54 432 Jessica Barron 58:38 TF35-39 9/11 51 15:15 4:04 49 26:41 22.5 57 16:43 8:22 Amherstburg
55 456 Linda Caron 1:00:37 TF20-24 3/3 55 16:59 4:32 56 29:47 20.1 43 13:52 6:56 Tilbury
56 425 Bernadette Craven 1:00:52 TF35-39 10/11 45 14:24 3:51 60 32:43 18.3 41 13:46 6:53 Chatham
57 435 Amberlea Bloomfield 1:01:04 TF25-29 2/3 11 11:04 2:58 59 32:26 18.5 58 17:34 8:47 Sweaburg
58 410 Ann Marie Brunet 1:02:34 TF35-39 11/11 53 15:58 4:16 57 31:03 19.3 54 15:34 7:47 Lasalle
59 442 Jeannie Ramsden 1:04:09 TF40-44 6/6 60 23:49 6:22 46 26:01 23.1 47 14:19 7:10 Blenheim
60 401 Janna Burgess 1:08:18 TF25-29 3/3 58 17:48 4:45 58 31:17 19.2 59 19:15 9:38 Wallaceburg
|