|
Chatham-Kent YMCA Bulldog Triathlon Weekend Triathlon and Duathlon
Chatham Ontario Sunday August 24, 2008 SPRINT TRIATHLON | |||||||||||||||
| |||||||||||||||
Swim(750m) T1+Bike(20k)+T2 Run(5k)
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /100m Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 46 Nat Faulkner 57:08 TM25-29 1/4 1 11:17 1:31 1 27:02 44.4 2 18:50 3:46 Bracebridge
2 91 Sean Ryan 1:02:35 TM30-34 1/6 3 11:37 1:33 4 32:08 37.3 3 18:51 3:47 Belle River
3 92 Andrew Lee 1:04:08 TM<20 1/9 8 12:51 1:43 3 32:03 37.4 6 19:15 3:51 Port Lambton
4 25 Terry McKeon 1:05:17 TM35-39 1/10 17 13:29 1:48 2 31:13 38.4 7 20:36 4:08 Northfield
5 59 Nick Sunderland 1:05:55 TM20-24 1/9 16 13:25 1:48 10 33:31 35.8 4 19:00 3:48 London
6 31 Clayton Macneil 1:08:12 TM45-49 1/6 5 12:25 1:40 5 32:37 36.8 24 23:12 4:39 London
7 19 Nathan Nicholls 1:08:18 TM<20 2/9 28 14:41 1:58 15 34:34 34.7 5 19:04 3:49 St.thomas
8 29 Matthew Earley 1:08:22 TM<20 3/9 2 11:30 1:32 24 35:53 33.4 8 21:00 4:12 Chatham
9 30 Jan Chauvin 1:08:29 TM35-39 2/10 11 13:10 1:46 12 33:47 35.5 13 21:34 4:19 Kingsville
10 57 Brian Groot 1:09:05 TM20-24 2/9 54 16:16 2:11 19 35:11 34.1 1 17:39 3:32 London
11 51 Tim Brunet 1:09:16 TM35-39 3/10 14 13:19 1:47 8 33:08 36.2 18 22:51 4:35 Lasalle
12 49 Emily Hicks 1:09:41 TF20-24 1/4 7 12:51 1:43 17 34:38 34.6 15 22:14 4:27 Windsor
13 179 Ryan Vanpract 1:10:11 TM25-29 2/4 46 15:48 2:07 7 33:06 36.3 11 21:17 4:16 Chatham
14 101 Chad Jeffery 1:10:32 TM35-39 4/10 21 13:55 1:52 9 33:30 35.8 22 23:08 4:38 Leamington
15 40 Shane Hotchkiss 1:10:54 TM40-44 1/7 71 17:02 2:17 6 32:51 36.5 9 21:02 4:13 Kincardine
16 109 Jon Marcus 1:11:29 TM25-29 3/4 34 15:07 2:01 11 33:38 35.7 17 22:45 4:33 Windsor
17 28 Christopher Earley 1:12:16 TM<20 4/9 4 11:44 1:34 34 37:18 32.2 26 23:15 4:39 Chatham
18 103 Tim Patterson 1:12:39 TM40-44 2/7 29 14:52 1:59 14 34:08 35.2 31 23:40 4:44 Etobicoke
19 22 David Maifrini 1:13:09 TM30-34 2/6 33 15:06 2:01 16 34:35 34.7 28 23:30 4:42 London
20 15 Boni Griffith 1:14:30 TF30-34 1/8 10 13:08 1:45 26 36:15 33.1 48 25:09 5:02 Oakville
21 79 Don Bauder 1:14:31 TM45-49 2/6 22 13:57 1:52 18 34:54 34.4 53 25:41 5:09 Kingsville
22 24 Ron Boudia 1:14:35 TM30-34 3/6 64 16:35 2:13 32 36:59 32.4 10 21:02 4:13 Macomb Twp.
23 17 Mark Fergusson 1:14:53 TM40-44 3/7 20 13:50 1:51 13 34:04 35.2 59 27:00 5:24 London
24 38 Brian Hillis 1:15:11 TM50-54 1/2 56 16:20 2:11 21 35:23 33.9 29 23:30 4:42 London
25 87 Anne Marie Rogers 1:15:14 TF35-39 1/5 12 13:12 1:46 22 35:36 33.7 57 26:27 5:18 Georgetown
26 41 Graham Avery 1:15:22 TM<20 5/9 37 15:16 2:03 25 36:14 33.1 33 23:53 4:47 Wyoming
27 56 Glenn Grainger 1:15:35 TM35-39 5/10 39 15:24 2:04 30 36:55 32.5 27 23:17 4:40 Lasalle
28 85 Jim Waters 1:16:27 TM35-39 6/10 32 15:02 2:01 31 36:59 32.4 42 24:27 4:54 Chatham
29 65 Brynelle Glover 1:16:31 TF<20 1/3 6 12:48 1:43 56 40:13 29.8 30 23:31 4:43 Chatham
30 42 Andy Wilkinson 1:16:46 TM20-24 3/9 36 15:11 2:02 27 36:34 32.8 47 25:03 5:01 Stratford
31 100 Dawn Van Vlack 1:16:47 TF40-44 1/7 78 17:34 2:21 20 35:14 34.1 36 24:00 4:48 Belle River
32 50 David Law 1:16:58 TM<20 6/9 25 14:21 1:55 40 38:21 31.3 39 24:18 4:52 Windsor
33 35 Bill Davies 1:17:09 TM50-54 2/2 19 13:46 1:51 23 35:52 33.5 61 27:32 5:31 Windsor
34 43 Ryan Wilkinson 1:17:19 TM20-24 4/9 35 15:10 2:02 28 36:43 32.7 51 25:27 5:06 Stratford
35 84 Brendan Hancock 1:17:20 TM<20 7/9 24 14:11 1:54 64 41:37 28.8 12 21:33 4:19 St. Thomas
36 34 Jody Levine 1:17:25 TF40-44 2/7 31 15:02 2:01 29 36:52 32.5 52 25:32 5:07 Toronto
37 37 Robert Donaldson 1:17:52 TM45-49 3/6 48 15:56 2:08 35 37:26 32.1 44 24:31 4:55 Windsor
38 88 Shelley McKee 1:18:05 TF45-49 1/2 13 13:13 1:46 36 37:27 32.0 60 27:26 5:30 Belle River
39 98 Butch Mitchell 1:18:08 TM45-49 4/6 27 14:39 1:58 39 38:12 31.4 49 25:19 5:04 Leamington
40 5 Joe Leatherdale 1:18:44 TM40-44 4/7 45 15:41 2:06 53 40:05 29.9 20 22:59 4:36 Corunna
41 27 Stacy Groppler 1:18:52 TF30-34 2/8 41 15:33 2:05 42 39:05 30.7 38 24:15 4:51 London
42 64 Gerry Eldon 1:18:59 TM55-59 1/3 53 16:15 2:10 48 39:39 30.3 21 23:06 4:38 Chatham
43 53 Jim Kiritsis 1:19:22 TM45-49 5/6 80 17:42 2:22 41 38:46 31.0 19 22:54 4:35 Tecumseh
44 36 Alison Ellery 1:19:31 TF35-39 2/5 42 15:37 2:05 60 41:12 29.1 16 22:43 4:33 St. Thomas
45 55 Sean Van 1:19:39 TM35-39 7/10 52 16:13 2:10 33 37:06 32.3 56 26:21 5:17 Parrish
46 16 Kerry Fergusson 1:19:45 TF40-44 3/7 18 13:32 1:49 49 39:43 30.2 58 26:32 5:19 London
47 61 Janet Bowls 1:20:09 TF50-54 1/3 26 14:26 1:56 37 37:30 32.0 64 28:14 5:39 Chatham
48 94 Darren Park 1:20:38 TM20-24 5/9 49 16:02 2:09 55 40:10 29.9 43 24:27 4:54 Chatham
49 32 Chris Ripley 1:20:39 TM35-39 8/10 68 16:44 2:14 47 39:38 30.3 40 24:18 4:52 Chatham
50 96 Thomas Toole 1:20:56 TM45-49 6/6 73 17:06 2:17 50 39:58 30.0 34 23:54 4:47 Windsor
51 23 Cindy Maifrini 1:21:24 TF30-34 3/8 65 16:39 2:14 51 39:58 30.0 45 24:48 4:58 London
52 58 Martha Richard 1:22:32 TF40-44 4/7 61 16:31 2:13 68 41:55 28.6 37 24:07 4:50 London
53 44 Steve Tapp 1:22:37 TM30-34 4/6 50 16:07 2:09 71 42:10 28.5 41 24:21 4:53 Ottawa
54 7 Mike Pake 1:23:00 TM40-44 5/7 77 17:29 2:20 63 41:34 28.9 35 23:59 4:48 Woodslee
55 93 Gary O'Neil 1:23:22 TM20-24 6/9 72 17:03 2:17 80 44:21 27.1 14 21:59 4:24 Chatham
56 62 Josette Debrouwer 1:24:01 TF40-44 5/7 47 15:49 2:07 58 40:39 29.5 62 27:34 5:31 Blenhiem
57 73 Brent Loyer 1:24:09 TM65+ 1/2 59 16:26 2:12 75 42:51 28.0 46 24:53 4:59 Chatham
58 39 John Lutes 1:24:16 TM55-59 2/3 89 20:04 2:41 59 41:01 29.3 25 23:12 4:39 London
59 8 Ashley Armstrong 1:24:19 TF25-29 1/4 23 14:01 1:53 61 41:13 29.1 70 29:06 5:50 Sarnia
60 52 Charlotte Cornel 1:24:47 TF35-39 3/5 40 15:29 2:04 77 43:03 27.9 55 26:16 5:16 Windsor
61 70 Jim O'Brien 1:24:55 TM40-44 6/7 30 14:58 2:00 52 39:59 30.0 76 29:59 6:00 Blenhiem
62 83 Helen Roberts 1:25:31 TF45-49 2/2 75 17:18 2:19 38 37:43 31.8 79 30:32 6:07 Chatham
63 80 Gabrielle Crowder 1:26:05 TF30-34 4/8 9 13:01 1:45 72 42:14 28.4 81 30:52 6:11 London
64 4 Frank Meloche 1:26:15 TM65+ 2/2 82 18:03 2:25 57 40:15 29.8 63 27:58 5:36 Leamington
65 89 Pat Babier 1:27:04 TF40-44 6/7 51 16:11 2:10 46 39:27 30.4 82 31:27 6:18 Thamesville
66 95 Jonathan Wild 1:27:20 TM25-29 4/4 90 20:45 2:46 78 43:25 27.6 23 23:11 4:39 Erieau
67 72 Addie White 1:27:48 TF30-34 5/8 66 16:43 2:14 65 41:40 28.8 72 29:25 5:53 Kent Bridge
68 82 Jane Loyer 1:27:50 TF<20 2/3 15 13:20 1:47 70 42:06 28.5 85 32:25 6:29 Chatham
69 2 Patrick Durieu 1:28:20 TM30-34 5/6 58 16:25 2:12 66 41:48 28.7 77 30:08 6:02 North York
70 33 Jeffrey Wilson 1:28:33 TM35-39 9/10 91 20:48 2:47 45 39:23 30.5 66 28:23 5:41 Belle River
71 105 Bill Ludwig 1:29:30 TM55-59 3/3 85 18:24 2:28 67 41:54 28.6 71 29:13 5:51 Chatham
72 14 Ralph Cairns 1:29:41 TM40-44 7/7 43 15:40 2:06 54 40:05 29.9 91 33:56 6:48 St Thomas
73 77 Caroline Patterson 1:30:36 TF<20 3/3 57 16:21 2:11 79 43:26 27.6 80 30:50 6:10 Morpeth
74 90 Quinn Cumming 1:31:08 TF20-24 2/4 44 15:41 2:06 86 46:56 25.6 67 28:32 5:43 Blenheim
75 12 Jen Walker 1:31:09 TF30-34 6/8 88 20:00 2:40 76 42:55 28.0 65 28:15 5:39 London
76 104 Aaron Atcheson 1:31:14 TM35-39 10/10 62 16:32 2:13 81 44:51 26.8 74 29:51 5:59 London
77 68 Andrew Nutt 1:31:28 TM20-24 7/9 79 17:41 2:22 69 42:06 28.5 83 31:43 6:21 Sarnia
78 9 Ann Daso 1:31:51 TF25-29 2/4 70 16:58 2:16 62 41:26 29.0 89 33:28 6:42 London
79 26 Leanna Winn 1:32:00 TF25-29 3/4 69 16:47 2:15 90 49:21 24.3 54 25:52 5:11 London
80 18 Matt Laird 1:32:02 TM20-24 8/9 87 18:45 2:30 91 49:28 24.3 32 23:51 4:47 Chatham
81 67 Cameron Gray 1:32:45 TM<20 8/9 38 15:17 2:03 94 52:10 23.0 50 25:19 5:04 Merlin
82 47 Dan Belgue 1:32:49 TM20-24 9/9 94 24:36 3:17 44 39:14 30.6 69 29:01 5:49 Kingsville
83 20 Tanya Michelle Garrah 1:33:37 TF30-34 7/8 55 16:18 2:11 74 42:47 28.0 92 34:33 6:55 Kingston
84 69 Diana Nutt 1:34:04 TF50-54 2/3 92 22:49 3:03 73 42:35 28.2 68 28:41 5:45 Sarnia
85 54 Tina Gokstorp 1:34:44 TF30-34 8/8 60 16:29 2:12 89 48:35 24.7 73 29:41 5:57 Ailsa Craig
86 107 Jennifer Szoke 1:34:47 TF20-24 3/4 83 18:09 2:26 85 46:46 25.7 75 29:53 5:59 Brantford
87 86 Mindy Bowls 1:35:05 TF25-29 4/4 67 16:44 2:14 84 45:33 26.3 87 32:50 6:34 Chatham
88 99 Lisa Mitchell 1:36:13 TF40-44 7/7 74 17:12 2:18 83 45:13 26.5 90 33:49 6:46 Leamington
89 10 Sandra Hanley 1:36:23 TF35-39 4/5 81 17:54 2:24 82 45:09 26.6 88 33:21 6:41 Chatham
90 1 Howard Chan 1:36:36 TM30-34 6/6 86 18:42 2:30 87 47:37 25.2 78 30:18 6:04 Toronto
91 45 Emily Lear 1:40:51 TF20-24 4/4 63 16:33 2:13 93 51:50 23.2 86 32:28 6:30 Stratford
92 3 Leah Meloche 1:43:35 TF35-39 5/5 84 18:12 2:26 43 39:12 30.6 95 46:12 9:15 Leamintgon
93 21 Krysta Scrimshaw 1:44:47 TF50-54 3/3 95 25:05 3:21 88 47:38 25.2 84 32:05 6:25 Chatham
94 60 Jonathon Benoit 1:46:20 TM<20 9/9 76 17:21 2:19 92 51:32 23.3 94 37:28 7:30 Chatham
95 81 Kathryn Crowder 1:52:40 TF60-64 1/1 93 23:49 3:11 95 53:01 22.6 93 35:51 7:11 Burlington
|